size | bust(in/cm) | waist(in/cm) | hips(in/cm) |
---|---|---|---|
XS | 32 in / 81 cm | 24 in / 61 cm | 34 in / 86 cm |
S | 34 in / 86 cm | 26 in / 66 cm | 36 in / 91 cm |
M | 36 in / 91 cm | 28 in / 71 cm | 38 in / 96 cm |
L | 38 in / 96 cm | 30 in / 76 cm | 40 in / 101 cm |
XL | 40 in / 101 cm | 32 in / 81 cm | 42 in / 106 cm |
How to Measure
Measure around the fullest part of your bust/chest, keeping the tape level under your arms
Measure around the narrowest part of your waist (typically just above your belly button)
Measure around the fullest part of your hips, approximately 8 inches below your waist
Measure from the top of your inner thigh down to your ankle
Our chart includes conversions for different sizing systems (US, UK, EU), so you can easily find your match based on your region.